lar lvr 𔘓 | blueberry ♡'s tomoya #happypride 25 days ago ⠀⠀░ ⠀🖼⠀⠀ which giselle photocard?⠀⠀ [ 45 ]⠀⠀ 7 votes · 5 days left ① drama (2023) ② drama (2023)
lar lvr 𔘓 | blueberry ♡'s tomoya #happypride May 04 ⠀⠀░ ⠀★⠀⠀ today's spotify shuffle⠀⠀ [ 45 ]⠀⠀ 19 votes · Voting has ended :warning: ˖ ࣪◞ maniac: viviz 31.6% ˒᷏ what's goin' on: omegax 5.3% :warning: ˖ ࣪◞ fallen angel: ryu su* 5.3% easy: le sserafim 42.1% 𖣯 ؛ wicked love: yena 15.7%
lar lvr 𔘓 | blueberry ♡'s tomoya #happypride May 03 ⠀⠀░ ⠀ :purple_heart: ⠀⠀ which giselle concept photo?⠀⠀ [ 45 ]⠀⠀ 9 votes · Voting has ended ① drama (2023) 66.7% ② drama (2023) 33.3%
lar lvr 𔘓 | blueberry ♡'s tomoya #happypride April 30 ⠀⠀░ ⠀ :video_camera: ⠀⠀ which momo scan?⠀⠀pt.45 9 votes · Voting has ended ① candy pop (2018) 44.4% ② candy pop (2018) 55.6%
lar lvr 𔘓 | blueberry ♡'s tomoya #happypride April 23 ⠀⠀░ ⠀🖼⠀⠀ which momo concept photo?⠀⠀pt.45 11 votes · Voting has ended ① : formula of love: * (2021) 63.6% ② : formula of love: * (2021) 36.4%
lar lvr 𔘓 | blueberry ♡'s tomoya #happypride April 15 ⠀⠀░ ⠀ :peach: ⠀⠀ which momo outfit?⠀⠀pt.45 11 votes · Voting has ended ① 36.4% ② 63.6%
keni March 13 :wind_chime: ; 45 | which skz song? 15 votes · Voting has ended Stray kids 60.0% Fam 40.0%
Vivi7888 10/26/24 Song shuffle in my 'favs' playlist pt. 45 26 votes · Voting has ended Seventeen - Rock 26.9% Beast - Will you be alright? 0.0% Sik-K, pH-1 *** - iffy 7.7% AKMU - Love Lee 42.3% SHINee - The Feeling 23.1%
bella ✧.* 10/19/24 my current favourite songs 45 31 votes · Voting has ended wooah — wooah 16.1% gold — itzy 3.2% left right — xg 32.3% queencard — (g)i-dle 41.9% nemo nemo — yena 6.5%
Cupcake 07/22/24 Wall Spam: Female Idols with Red Hair Part 45 18 votes · Voting has ended Shuhua from (G)I-dle 94.4% Sohyeon/Jerry/ANSO from Tahiti 5.6% Minjae from Tahiti 0.0% Jungbin from Tahiti 0.0% Yunha from UNIS -0.0%
lesBIBIan (비비) 03/21/24 My Playlist #45 17 votes · Voting has ended POP POP POP - Rania 5.9% Deja Vu - SONAMOO 47.1% Fresh Adventure - LABOUM 17.6% KISS KISS - LADIES' CODE 17.6% MINIMANIMO : TINY-G 11.8%